USD Coin current market price is $0.999 with a 24 hour trading volume of $1.52B. The total available supply of USD Coin is 28.91B USDC with a maximum supply of (Not Available) USDC. It has secured Rank 5 in the cryptocurrency market with a marketcap of $28.89B. The USDC price is -0.07% down in the last 24 hours.
The lowest price of the USD Coin is $0.998 & the highest price is $1.00 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
#5
$0.999
$-0 -0.07%
$0.998 / $1.00
$28.89B -0.01%
$1.52B
28.91B USDC
(Not Available) USDC
Want to convert more cryptocurrencies?
-0.07%
-0.06%
-0.13%
-0.04%
-0.06%
-0.24%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $108,384,644 | |
Kraken | USDC/USD | $1.000 | $12,249,324 | |
OKX | USDC/USDT | $0.999 | $5,172,046 | |
Bitget | USDC/USDT | $0.999 | $3,699,631 | |
Bybit | USDC/USDT | $0.999 | $10,900,532 | |
DigiFinex | ETH/USDC | $0.999 | $745,309 | |
Toobit | USDC/USDT | $0.999 | $15,992,486 | |
Bit2Me | USDC/EUR | $1.00 | $2,488,337 | |
BingX | ETH/USDC | $0.999 | $1,509,361 | |
Kraken | USDC/USDT | $0.999 | $2,134,742 | |
DigiFinex | BTC/USDC | $0.999 | $1,016,413 | |
Bybit | BTC/USDC | $0.999 | $48,772,835 | |
Uniswap V3 (Ethereum) | 0XA0B86.../0XC02AA... | $1.00 | $1,491,725 | |
Cryptology | BTC/USDC | $0.999 | $1,147,864 | |
KuCoin | USDC/USDT | $1.00 | $1,875,113 | |
Bybit | ETH/USDC | $0.999 | $55,296,270 | |
Bitstamp | USDC/USD | $1.00 | $380,876 | |
BingX | BTC/USDC | $0.999 | $4,247,682 | |
Kraken | BTC/USDC | $1.000 | $637,011 | |
OKX | ETH/USDC | $0.999 | $4,175,165 | |
BitMart | USDC/USDT | $0.999 | $334,554 | |
OKX | BTC/USDC | $1.000 | $3,383,480 | |
KuCoin | USDT/USDC | $1.000 | $1,318,807 | |
KuCoin | BTC/USDC | $1.000 | $2,600,860 | |
Kraken | ETH/USDC | $0.999 | $1,364,328 | |
KuCoin | ETH/USDC | $1.000 | $2,008,444 | |
Bitget | BTC/USDC | $0.999 | $6,215,378 | |
BitMart | TRX/USDC | $1.000 | $108,903 | |
Gemini | USDC/USD | $1.00 | $1,005,617 | |
Bitget | ETH/USDC | $0.999 | $5,429,771 | |
Uniswap V3 (Ethereum) | 0X2260F.../0XA0B86... | $1.00 | $704,423 | |
Tidex | BTC/USDC | $1.000 | $242,987 | |
Huobi | USDC/USDT | $1.000 | $1,145,713 | |
LBank | BTC/USDC | $0.999 | $7,057,442 | |
C-Patex | USDC/USDT | $0.999 | $279,835 | |
DigiFinex | USDC/USDT | $0.999 | $5,225,320 | |
LBank | USDC/USDT | $0.999 | $3,580,764 | |
Bitget | ADA/USDC | $0.999 | $511,577 | |
Sushiswap | 0XA0B86.../0XC02AA... | $1.00 | $246,787 | |
BitMart | XLM/USDC | $1.000 | $73,181 | |
Binance | ETH/USDC | $1.000 | $2,702,377 | |
Bitget | TRX/USDC | $0.999 | $425,038 | |
Coinfield | BTC/USDC | $1.000 | $65,110 | |
BitMart | ETH/USDC | $1.000 | $304,459 | |
Bitget | XRP/USDC | $0.999 | $795,230 | |
BitMart | APE/USDC | $1.000 | $75,226 | |
Bitget | DOGE/USDC | $0.999 | $403,841 | |
Bitstamp | USDC/EUR | $1.00 | $164,394 | |
BitMart | DAI/USDC | $1.000 | $150,606 | |
BitMart | OP/USDC | $1.000 | $206,339 | |
Bitget | BCH/USDC | $0.999 | $310,375 | |
QMall | BTC/USDC | $0.999 | $145,501 | |
Bitstamp | BTC/USDC | $0.999 | $60,338 | |
Binance US | BTC/USDC | $1.000 | $1,394,387 | |
Coinsbit | BTC/USDC | $1.000 | $1,163,631 | |
Bitget | AVAX/USDC | $0.999 | $367,399 | |
Bitfinex | UDC/USDT | $1.00 | $38,798 | |
BitMart | FXS/USDC | $1.000 | $73,449 | |
BitMart | BTC/USDC | $1.000 | $268,130 | |
MEXC Global | ETH/USDC | $0.999 | $113,769 | |
Bybit | EOS/USDC | $0.999 | $45,240,427 | |
Tidex | USDC/USDT | $0.999 | $507,162 | |
LBank | ETH/USDC | $0.999 | $23,682,670 | |
Coinsbit | ETH/USDC | $1.000 | $644,344 | |
Kraken | USDC/CAD | $0.999 | $84,402 | |
Pancakeswap V3 (BSC) | 0X55D39.../0X8AC76... | $1.00 | $2,943,085 | |
BitMart | LTC/USDC | $1.000 | $144,482 | |
Pancakeswap V3 (BSC) | 0X8AC76.../0XE9E7C... | $1.00 | $1,236,345 | |
BitMart | DOGE/USDC | $1.000 | $56,948 | |
ZigZag (zkSync v1) | USDC/USDT | $1.000 | $170,478 | |
Bitget | ATOM/USDC | $0.999 | $370,162 | |
KuCoin | XRP/USDC | $1.000 | $1,360,662 | |
Bitget | EOS/USDC | $0.999 | $511,931 | |
Uniswap V3 (Polygon) | 0X2791B.../0X7CEB2... | $1.000 | $6,870,060 | |
MEXC Global | EOS/USDC | $0.999 | $105,142 | |
Velodrome Finance | 0X340FE.../0X7F5C7... | $0.999 | $659,829 | |
Coinbase Exchange | USDC/EUR | $1.00 | $119,054 | |
LBank | DOT/USDC | $0.999 | $47,962 | |
OKX | XRP/USDC | $0.999 | $910,630 | |
Uniswap V3 (Arbitrum One) | 0XFD086.../0XFF970... | $0.999 | $4,100,719 | |
Coinbase Exchange | USDT/USDC | $0.999 | $71,213 | |
Bybit | SOL/USDC | $0.999 | $1,567,087 | |
LBank | XRP/USDC | $0.999 | $33,629 | |
OKX | LTC/USDC | $0.999 | $363,729 | |
Bybit | XRP/USDC | $0.999 | $4,804,667 | |
Bitget | SOL/USDC | $0.999 | $425,383 | |
Deribit Spot | ETH/USDC | $0.999 | $54,788 | |
Canto Dex | 0X4E71A.../0X80B5A... | $0.999 | $700,857 | |
Deribit Spot | BTC/USDC | $0.999 | $187,923 | |
Kanga | BTC/USDC | $0.999 | $117,991 | |
QMall | USDC/USDT | $0.999 | $254,200 | |
Kanga | ETH/USDC | $0.999 | $933,940 | |
Binance US | ETH/USDC | $1.000 | $1,155,795 | |
Bybit | MATIC/USDC | $0.999 | $141,312 | |
BitMart | EOS/USDC | $1.000 | $97,046 | |
Bybit | FIL/USDC | $0.999 | $23,699 | |
Bybit | SUI/USDC | $0.999 | $412,941 | |
Bitget | NEAR/USDC | $0.999 | $158,083 | |
Bybit | OP/USDC | $0.999 | $119,738 | |
Bybit | BIT/USDC | $0.999 | $790,078 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
https://www.circle.com/en/usdc
https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
https://medium.com/centre-blog