Synapse current market price is $0.864 with a 24 hour trading volume of $7,861.26K. The total available supply of Synapse is 190.12M SYN with a maximum supply of 250.00M SYN. It has secured Rank 212 in the cryptocurrency market with a marketcap of $163.88M. The SYN price is 0.1% up in the last 24 hours.
The lowest price of the Synapse is $0.835 & the highest price is $0.865 in the last 24 hours. Live Synapse prices from all markets and SYN coin market Capitalization. Stay up to date with the latest Synapse price movements. Check our coin stats data and see when there is an opportunity to buy or sell Synapse at best price in the market.
#212
$0.864
$0 0.1%
$0.835 / $0.865
$163.88M 0.19%
$7,861.26K
190.12M SYN
250.00M SYN
Want to convert more cryptocurrencies?
0.1%
-13.08%
-13%
-34.18%
6.43%
-58.94%
Compare live prices of Synapse on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Sushiswap | 0X0F2D7.../0XC02AA... | $0.863 | $411,328 | |
Binance | SYN/USDT | $0.862 | $1,581,968 | |
BingX | SYN/USDT | $0.863 | $173,516 | |
Bitrue | SYN/USDT | $0.864 | $80,607 | |
Coinbase Exchange | SYN/USD | $0.865 | $525,843 | |
Deepcoin | SYN/USDT | $0.863 | $839,871 | |
BTCEX | SYN/USDT | $0.864 | $283,278 | |
Uniswap (v3) | 0X0F2D7.../0XC02AA... | $0.862 | $95,185 | |
MEXC Global | SYN/USDT | $0.864 | $104,304 | |
BitMart | SYN/USDT | $0.864 | $303,173 | |
Gate.io | SYN/USDT | $0.864 | $1,168,831 | |
KuCoin | SYN/USDT | $0.861 | $48,139 | |
Huobi | SYN/USDT | $0.865 | $680,947 | |
Binance | SYN/BTC | $0.861 | $45,098 | |
Kraken | SYN/USD | $0.861 | $68,820 | |
BKEX | SYN/USDT | $0.864 | $208,913 | |
CoinEx | SYN/USDT | $0.860 | $10,871 | |
Trader Joe | 0X1F1E7.../0XB31F6... | $0.865 | $3,819 | |
LATOKEN | SYN/USDT | $0.862 | $17,027 | |
Gate.io | SYN/ETH | $0.865 | $3,510 | |
Nominex | SYN/USDT | $0.862 | $963 | |
Crypto.com Exchange | SYN/USD | $0.869 | $1,965 | |
Nominex | SYN/BTC | $0.862 | $4 | |
Fraxswap (Ethereum) | 0X0F2D7.../0X853D9... | $0.857 | $60,079 | |
Solidly | 0XE55E1.../0X21BE3... | $0.848 | $530 | |
Nami.Exchange | SYN/USDT | $0.864 | $1,241,533 | |
Bitget | SYN/USDT | $0.864 | $96,023 | |
Hotbit | SYN/USDT | $0.867 | $105,551 | |
Bilaxy | SYN2/ETH | $0.883 | $33,921 | |
Uniswap (Arbitrum One) | 0X080F6.../0X82AF4... | $0.844 | $6,151 | |
Kraken | SYN/EUR | $0.897 | $3,632 | |
Solidly | 0XE55E1.../0X04068... | $0.847 | $1,218 | |
XT.COM | SYN/USDT | $0.847 | $36,494 | |
OpenOcean | FRAX/SYN | $1.56 | $34,776 | |
Uniswap (v3) | 0X0F2D7.../0XC02AA... | $0.873 | $5,536 | |
Idex | SYN/ETH | $0.952 | $223 | |
Fraxswap (Ethereum) | 0X0F2D7.../0X853D9... | $0.958 | $82 | |
OpenOcean | USDC.E/SYN | $1.65 | $1,363 | |
OpenOcean | SYN/USDC | $0.813 | $835 | |
OpenOcean | SYN/WETH | $0.854 | $444 | |
OpenOcean | USDC/SYN | $1.61 | $331 |
Synapse is a cross-chain layer ∞ protocol powering frictionless interoperability between blockchains.By providing decentralized, permissionless transactions between any L1, sidechain, or L2 ecosystem, Synapse powers integral blockchain activities such as asset transfers, swaps, and generalized messaging with cross-chain functionality - and in so doing enables new primitives based off of its cross-chain architecture.At Synapse you can bridge and swap stable assets between chains and provide liquidity to fuel cross-chain swapping in pools with minimal impermanent loss.
https://optimistic.etherscan.io/token/0x5A5fFf6F753d7C11A56A52FE47a177a87e431655
https://twitter.com/SynapseProtocol
https://discord.com/invite/synapseprotocol