REN current market price is $0.102 with a 24 hour trading volume of $27.79M. The total available supply of REN is 1.00B REN with a maximum supply of 1.00B REN. It has secured Rank 286 in the cryptocurrency market with a marketcap of $102.09M. The REN price is -1.03% down in the last 24 hours.
The lowest price of the REN is $0.101 & the highest price is $0.106 in the last 24 hours. Live REN prices from all markets and REN coin market Capitalization. Stay up to date with the latest REN price movements. Check our coin stats data and see when there is an opportunity to buy or sell REN at best price in the market.
#286
$0.102
$-0 -1.03%
$0.101 / $0.106
$102.09M -0.95%
$27.79M
1.00B REN
1.00B REN
Want to convert more cryptocurrencies?
-1.03%
15.72%
32.06%
61.22%
9.62%
-71.21%
Compare live prices of REN on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | REN/USDT | $0.102 | $6,337,748 | |
TokoCrypto | REN/USDT | $0.102 | $24,258 | |
Bitrue | REN/USDT | $0.102 | $1,750,936 | |
Bitget | REN/USDT | $0.102 | $1,187,420 | |
Coinbase Exchange | REN/USD | $0.102 | $1,341,704 | |
Coinsbit | REN/USDT | $0.102 | $426,880 | |
DigiFinex | REN/USDT | $0.102 | $874,073 | |
OKX | REN/USDT | $0.102 | $1,114,530 | |
Bitvavo | REN/EUR | $0.102 | $712,773 | |
BKEX | REN/USDT | $0.102 | $1,237,678 | |
Binance | REN/BUSD | $0.102 | $2,697,780 | |
BingX | REN/USDT | $0.102 | $257,106 | |
Bithumb | REN/KRW | $0.103 | $665,087 | |
BitMart | REN/USDT | $0.102 | $97,700 | |
WhiteBIT | REN/BTC | $0.102 | $35,895 | |
Kraken | REN/EUR | $0.103 | $44,422 | |
Kraken | REN/USD | $0.102 | $12,856 | |
Phemex | REN/USDT | $0.102 | $1,251,488 | |
Bibox | REN/USDT | $0.102 | $344,898 | |
Binance US | REN/USD | $0.102 | $124,153 | |
MEXC Global | REN/USDT | $0.102 | $61,283 | |
Gemini | REN/USD | $0.102 | $65,679 | |
Dcoin | REN/USDT | $0.102 | $576,089 | |
Bitrue | REN/BUSD | $0.102 | $122,338 | |
MEXC Global | REN/ETH | $0.102 | $77,810 | |
Binance | REN/BTC | $0.102 | $264,122 | |
LBank | REN/USDT | $0.102 | $693,653 | |
Coinbase Exchange | REN/BTC | $0.102 | $13,865 | |
Bybit | REN/USDT | $0.102 | $49,384 | |
Binance US | REN/USDT | $0.102 | $40,062 | |
WhiteBIT | REN/USDT | $0.102 | $453,794 | |
Gate.io | REN/USDT | $0.102 | $72,597 | |
Sushiswap | 0X408E4.../0XC02AA... | $0.102 | $54,947 | |
Hotbit | REN/USDT | $0.102 | $15,908 | |
KuCoin | REN/USDT | $0.102 | $77,186 | |
Bitazza | REN/BTC | $0.103 | $30,318 | |
LocalTrade | REN/USDT | $0.102 | $61,609 | |
Bitazza | REN/USDT | $0.102 | $84,431 | |
Huobi | REN/USDT | $0.102 | $250,956 | |
Hotbit | REN/BTC | $0.103 | $10,665 | |
Bitlo | REN/TRY | $0.103 | $11,074 | |
Bitazza | REN/THB | $0.102 | $4,925 | |
CoinEx | REN/USDT | $0.103 | $8,233 | |
WazirX | REN/INR | $0.101 | $11,527 | |
Gate.io | REN/USD | $0.101 | $45,207 | |
Bancor (V2) | REN/BNT | $0.101 | $2,899 | |
Huobi | REN/BTC | $0.102 | $6,954 | |
OKX | REN/BTC | $0.102 | $17,938 | |
CoinEx | REN/USDC | $0.102 | $3,308 | |
LATOKEN | REN/USDT | $0.102 | $69,949 | |
ProBit Global | REN/USDT | $0.102 | $27,878 | |
Indodax | REN/IDR | $0.102 | $6,053 | |
Gate.io | REN/ETH | $0.102 | $3,881 | |
ProBit Global | REN/BTC | $0.102 | $49,392 | |
LATOKEN | REN/BTC | $0.102 | $7,265 | |
Deepcoin | REN/USDT | $0.102 | $88,617 | |
HitBTC | REN/USDT | $0.102 | $1,478,165 | |
Tidex | REN/USDT | $0.102 | $949,724 | |
FMFW.io | REN/USDT | $0.102 | $1,459,143 | |
Pionex | REN/USDT | $0.102 | $52,128 | |
Nominex | REN/USDT | $0.102 | $6,349 | |
Crypto.com Exchange | REN/USD | $0.102 | $994 | |
Tokenize | REN/SGD | $0.102 | $818 | |
P2B | REN/USDT | $0.102 | $276,060 | |
Tidex | REN/BUSD | $0.102 | $1,893,317 | |
Tidex | REN/BTC | $0.102 | $86,009 | |
Bilaxy | REN/USDT | $0.102 | $118,615 | |
Tokenize | REN/USD | $0.102 | $36 | |
Bitpanda Pro | REN/EUR | $0.102 | $13,448 | |
P2B | REN/USD | $0.102 | $561,039 | |
Kraken | REN/GBP | $0.102 | $3,350 | |
Nominex | REN/BUSD | $0.102 | $2,254 | |
TokoCrypto | REN/BTC | $0.102 | $23 | |
Nominex | REN/BTC | $0.102 | $498 | |
Pionex | REN/BTC | $0.102 | $1,773 | |
Bancor (V3) | REN/BNT | $0.101 | $29,772 | |
Uniswap (v2) | 0X408E4.../0XC02AA... | $0.102 | $18,916 | |
KickEX | REN/USDT | $0.102 | $37,796 | |
Uniswap (v3) | 0X408E4.../0XC02AA... | $0.102 | $17,925 | |
Omgfin | REN/USDT | $0.102 | $47,561 | |
DeFi Swap | 0X408E4.../0XC02AA... | $0.104 | $11,369 | |
Poloniex | REN/BTC | $0.105 | $273 | |
Tarmex | REN/USDT | $0.102 | $1,105 | |
Omgfin | REN/BTC | $0.102 | $7,623 | |
Omgfin | REN/ETH | $0.102 | $10,496 | |
HitBTC | REN/BTC | $0.105 | $0 | |
FMFW.io | REN/BTC | $0.105 | $0 | |
Balancer (v1) | 0X408E4.../ETH | $0.101 | $17,775 | |
Zipmex | REN/IDR | $0.0994 | $1,946 | |
Zipmex | REN/USDT | $0.103 | $2,211 | |
Coinone | REN/KRW | $0.106 | $93 | |
Kraken | REN/XBT | $0.103 | $10,686 | |
Poloniex | REN/USDT | $0.108 | $305 | |
Bittrex | REN/ETH | $0.103 | $6 | |
WazirX | REN/USDT | $0.0900 | $666 | |
Huobi | REN/ETH | $0.108 | $177 | |
Balancer (v2) | 0X408E4.../ETH | $0.105 | $168 | |
Uniswap (v2) | 0X408E4.../0XA0B86... | $0.129 | $33 | |
HitBTC | REN/USDC | $0.107 | $0 | |
FMFW.io | REN/USDC | $0.107 | $4 |
Ren is an open protocol that enables the movement of value between blockchains. Ren's core product, RenVM, is focused on bringing interoperability to decentralized finance (DeFi). Ren was founded in 2017 and is headquartered in Singapore.
https://etherscan.io/token/0x408e41876cccdc0f92210600ef50372656052a38
https://twitter.com/renprotocol