PancakeSwap current market price is $1.75 with a 24 hour trading volume of $39.66M. The total available supply of PancakeSwap is 208.49M CAKE with a maximum supply of 750.00M CAKE. It has secured Rank 105 in the cryptocurrency market with a marketcap of $365.70M. The CAKE price is -1.08% down in the last 24 hours.
The lowest price of the PancakeSwap is $1.74 & the highest price is $1.77 in the last 24 hours. Live PancakeSwap prices from all markets and CAKE coin market Capitalization. Stay up to date with the latest PancakeSwap price movements. Check our coin stats data and see when there is an opportunity to buy or sell PancakeSwap at best price in the market.
#105
$1.75
$-0.02 -1.08%
$1.74 / $1.77
$365.70M -1.04%
$39.66M
208.49M CAKE
750.00M CAKE
Want to convert more cryptocurrencies?
-1.08%
13.55%
-4.9%
-30.55%
-52.07%
-58.42%
Compare live prices of PancakeSwap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
BingX | CAKE/USDT | $1.75 | $175,524 | |
PancakeSwap (v2) | 0X0E09F.../WBNB | $1.75 | $888,629 | |
MEXC Global | CAKE/USDT | $1.75 | $1,172,261 | |
Binance | CAKE/USDT | $1.75 | $6,678,225 | |
Pancakeswap V3 (BSC) | 0X0E09F.../0XBB4CD... | $1.75 | $984,269 | |
DigiFinex | CAKE/USDT | $1.75 | $475,397 | |
WhiteBIT | CAKE/USDT | $1.75 | $66,299 | |
XT.COM | CAKE/USDT | $1.75 | $771,442 | |
Binance | CAKE/BUSD | $1.75 | $1,132,763 | |
BitMart | CAKE/USDT | $1.75 | $218,247 | |
PointPay | CAKE/USDT | $1.75 | $187,978 | |
KuCoin | CAKE/USDT | $1.75 | $329,382 | |
Pancakeswap V3 (BSC) | 0X0E09F.../0X55D39... | $1.76 | $1,249,870 | |
PancakeSwap (v2) | 0X0E09F.../USDT | $1.75 | $662,049 | |
QMall | CAKE/USDT | $1.75 | $252,303 | |
Binance | CAKE/BTC | $1.75 | $217,330 | |
Bitvavo | CAKE/EUR | $1.76 | $35,973 | |
Tidex | CAKE/USDT | $1.75 | $319,632 | |
BTSE | CAKE/USD | $1.76 | $560,303 | |
PancakeSwap (v2) | 0X0E09F.../BUSD | $1.76 | $71,476 | |
Binance | CAKE/BNB | $1.75 | $167,281 | |
Gate.io | CAKE/USDT | $1.75 | $108,804 | |
Huobi | CAKE/USDT | $1.75 | $496,639 | |
BTCEX | CAKE/USDT | $1.75 | $440,710 | |
Gate.io | CAKE/ETH | $1.75 | $4,204 | |
Tidex | CAKE/BUSD | $1.75 | $212,771 | |
Tidex | CAKE/BTC | $1.75 | $72,353 | |
Bitazza | CAKE/USDT | $1.75 | $89,861 | |
Phemex | CAKE/USDT | $1.76 | $583,517 | |
Pancakeswap (Aptos) | 0X159DF.../0X1::AP... | $1.76 | $32,860 | |
Bitazza | CAKE/THB | $1.75 | $5,697 | |
Bybit | CAKE/USDT | $1.76 | $59,866 | |
FameEX | CAKE/USDT | $1.75 | $105,896 | |
Dex-Trade | CAKE/USDT | $1.75 | $346,941 | |
CoinEx | CAKE/USDT | $1.75 | $12,374 | |
Pancakeswap V3 (Ethereum) | 0X15264.../0XC02AA... | $1.75 | $93,672 | |
Cryptology | CAKE/USDT | $1.75 | $421,087 | |
Pancakeswap (Aptos) | 0X159DF.../0XF22BE... | $1.76 | $9,554 | |
Biswap | 0X0E09F.../0XBB4CD... | $1.76 | $6,500 | |
CoinEx | CAKE/BTC | $1.75 | $3,769 | |
Dex-Trade | CAKE/BTC | $1.75 | $71,720 | |
Pancakeswap (Aptos) | 0X159DF.../0X8D87A... | $1.76 | $9,904 | |
PancakeSwap (v2) | 0X724A3.../0X0E09F... | $1.75 | $16,802 | |
LBank | CAKE/USDT | $1.75 | $53,096 | |
Pancakeswap V3 (BSC) | 0X04756.../0X0E09F... | $1.75 | $5,991 | |
PancakeSwap (v2) | 0X04756.../0X0E09F... | $1.75 | $3,797 | |
WazirX | CAKE/USDT | $1.74 | $1,936 | |
CoinEx | CAKE/USDC | $1.76 | $3,788 | |
ApeSwap | 0X0E09F.../0XBB4CD... | $1.75 | $417 | |
Tarmex | CAKE/BNB | $1.75 | $16,772 | |
Pancakeswap V3 (BSC) | 0X0E09F.../0X8AC76... | $1.75 | $667 | |
PancakeSwap (v2) | 0X0E09F.../0XB9D35... | $1.76 | $151 | |
BabySwap | 0X0E09F.../0X55D39... | $1.76 | $114 | |
PancakeSwap (v2) | 0X0E09F.../0X9CBB0... | $1.75 | $213 | |
Bitget | CAKE/USDT | $1.75 | $119,435 | |
Deepcoin | CAKE/USDT | $1.75 | $100,904 | |
Nominex | CAKE/USDT | $1.75 | $12,643 | |
CoinDCX | CAKE/USDT | $1.75 | $6,675,819 | |
Bitexlive | CAKE/USDT | $1.75 | $109,430 | |
TokoCrypto | CAKE/USDT | $1.75 | $7,554 | |
Pionex | CAKE/USDT | $1.75 | $51,920 | |
Azbit | CAKE/USDT | $1.75 | $103,840 | |
Nominex | CAKE/BUSD | $1.75 | $1,614 | |
TokoCrypto | CAKE/BUSD | $1.75 | $1,633 | |
Pionex | CAKE/BUSD | $1.75 | $93,235 | |
BiONE | CAKE/USDT | $1.75 | $3,691,534 | |
Nominex | CAKE/BTC | $1.75 | $123 | |
LocalTrade | CAKE/BUSD | $1.75 | $31,064 | |
Currency.com | CAKE/USD | $1.75 | $66,126 | |
CoinDCX | CAKE/BTC | $1.75 | $216,663 | |
Azbit | CAKE/BTC | $1.75 | $21,827 | |
Bitexlive | CAKE/BTC | $1.75 | $90,889 | |
Bilaxy | CAKE/USDT | $1.76 | $109,606 | |
CEX.IO | CAKE/USDT | $1.76 | $4 | |
Dcoin | CAKE/USDT | $1.75 | $1,111,594 | |
Nominex | CAKE/BNB | $1.75 | $81 | |
CoinDCX | CAKE/BNB | $1.75 | $167,273 | |
TokoCrypto | CAKE/BNB | $1.75 | $33 | |
Trubit | CAKE/USDT | $1.75 | $229,941 | |
LocalTrade | CAKE/USDT | $1.75 | $66,666 | |
LocalTrade | CAKE/BTC | $1.75 | $22,924 | |
Bitrue | CAKE/USDT | $1.75 | $448,529 | |
Tokpie | CAKE/WBTC | $1.76 | $35,275 | |
Biconomy | CAKE/USDT | $1.75 | $11,446 | |
Bitrue | CAKE/XRP | $1.75 | $1,639,675 | |
Bitrue | CAKE/BUSD | $1.75 | $630,148 | |
Coinzix | CAKE/USDT | $1.75 | $1,029,788 | |
LATOKEN | CAKE/USDT | $1.75 | $38,014 | |
AscendEX (BitMax) | CAKE/USDT | $1.75 | $171,189 | |
Bitrue | CAKE/ADA | $1.75 | $347,964 | |
Coinzix | CAKE/BTC | $1.75 | $11,049 | |
Coinstore | CAKE/USDT | $1.75 | $7,962 | |
Indodax | CAKE/IDR | $1.75 | $1,645 | |
Mdex BSC | 0X0E09F.../0XBB4CD... | $1.76 | $222 | |
PancakeSwap (v2) | 0X95EE0.../0X0E09F... | $1.75 | $58 | |
LATOKEN | CAKE/BTC | $1.75 | $10,653 | |
PancakeSwap (v2) | 0X55671.../0X0E09F... | $1.75 | $338 | |
Nomiswap | 0X0E09F.../0X55D39... | $1.76 | $181 | |
AutoShark Finance | 0X0E09F.../0XBB4CD... | $1.75 | $9 | |
Pancakeswap V3 (BSC) | 0X0E09F.../0XBB4CD... | $1.76 | $2 |
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.
https://bscscan.com/token/0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82
https://twitter.com/pancakeswap
https://medium.com/@pancakeswap