Dai current market price is $1.00 with a 24 hour trading volume of $165.25M. The total available supply of Dai is 5.12B DAI with a maximum supply of 5.12B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.12B. The DAI price is 0.03% up in the last 24 hours.
The lowest price of the Dai is $0.993 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#18
$1.00
$0 0.03%
$0.993 / $1.01
$5.12B -0.59%
$165.25M
5.12B DAI
5.12B DAI
Want to convert more cryptocurrencies?
0.03%
-0.22%
0.11%
0.08%
0.12%
0.22%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | USDT/DAI | $1.000 | $4,710,734 | |
Binance | BUSD/DAI | $1.000 | $2,285,821 | |
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $18,993,554 | |
Huobi | DAI/USDT | $0.999 | $156,660 | |
Coinbase Exchange | DAI/USD | $1.000 | $2,269,200 | |
OKX | DAI/USDT | $1.00 | $472,130 | |
Bitget | DAI/USDT | $1.00 | $221,918 | |
Kraken | DAI/EUR | $1.000 | $8,417,381 | |
Kraken | DAI/USD | $1.000 | $4,256,066 | |
BKEX | USDT/DAI | $1.000 | $403,632 | |
BitMart | ETH/DAI | $1.000 | $5,374,857 | |
MEXC Global | DAI/USDT | $0.999 | $139,941 | |
XT.COM | BTC/DAI | $1.000 | $2,348,873 | |
Binance | BTC/DAI | $1.000 | $3,632,877 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.000 | $2,829,205 | |
OKX | BTC/DAI | $1.000 | $2,689,976 | |
BitMart | BTC/DAI | $1.000 | $5,161,862 | |
OKX | ETH/DAI | $1.000 | $3,640,541 | |
Azbit | DAI/USDT | $1.00 | $295,751 | |
BKEX | ETH/DAI | $1.000 | $3,109,883 | |
BKEX | BTC/DAI | $1.000 | $3,474,389 | |
Binance | ETH/DAI | $1.000 | $2,750,734 | |
XT.COM | DAI/USDT | $1.000 | $44,780 | |
Kraken | DAI/USDT | $1.00 | $5,391,742 | |
KuCoin | USDT/DAI | $1.000 | $354,491 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.000 | $10,383,721 | |
Bithumb | DAI/KRW | $1.02 | $296,330 | |
Bybit | DAI/USDT | $1.00 | $318,841 | |
Balancer (v2) | 0XAE37D.../0X6B175... | $1.000 | $7,373,668 | |
XT.COM | ETH/DAI | $1.000 | $670,233 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $255,123 | |
Uniswap (v3) | 0XF5581.../0X6B175... | $1.000 | $111,829 | |
Cryptology | BTC/DAI | $1.000 | $1,542,087 | |
Gemini | DAI/USD | $1.000 | $64,288 | |
Crypto.com Exchange | DAI/USDT | $0.999 | $12,494 | |
Velodrome Finance | 0X7F5C7.../0XDA100... | $1.00 | $804,760 | |
Bitfinex | DAI/USD | $0.996 | $45,540 | |
Tokpie | DAI/USDC | $1.00 | $133,728 | |
Crypto.com Exchange | DAI/USD | $0.999 | $8,069 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.000 | $1,116,696 | |
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.000 | $47,109 | |
Gate.io | DAI/USDT | $0.999 | $22,149 | |
Camelot | 0XDA100.../0XFF970... | $1.01 | $135,634 | |
SolidLizard | 0XDA100.../0XFF970... | $1.01 | $13,892 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.00 | $243,711 | |
Uniswap (v2) | 0X4F087.../0X6B175... | $1.000 | $31,285 | |
Osmosis | IBC/0CD.../UOSMO | $0.998 | $212,810 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.01 | $3,743,765 | |
KuCoin | BTC/DAI | $1.000 | $59,175 | |
3xcalibur | 0XDA100.../0XFF970... | $1.00 | $85,400 | |
Equalizer | 0X21BE3.../0X8D11E... | $1.00 | $362,021 | |
BitMart | DAI/USDT | $1.00 | $767,393 | |
Biswap | 0X1AF3F.../0X55D39... | $1.00 | $37,605 | |
Emirex | USDT/DAI | $1.000 | $21,822 | |
Bitso | DAI/MXN | $1.000 | $17,359 | |
Bybit | BIT/DAI | $1.000 | $260,548 | |
Uniswap (Arbitrum One) | 0XDA100.../0XFF970... | $1.00 | $662,241 | |
Uniswap (Arbitrum One) | 0XDA100.../0XFF970... | $1.00 | $2,861,219 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.00 | $9,705 | |
SolidLizard | 0XDA100.../0XFD086... | $0.999 | $5,751 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFF970... | $1.00 | $1,541,198 | |
Bitrue | DAI/USDT | $1.00 | $1,022,650 | |
SpookySwap | 0X21BE3.../0X8D11E... | $1.00 | $236,400 | |
Quickswap (v3) | 0X2791B.../0X8F3CF... | $1.00 | $355,584 | |
Uniswap (v2) | 0X40803.../0X6B175... | $1.000 | $23,743 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $124,635 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.00 | $270,974 | |
Uniswap (Optimism) | 0XDA100.../0X42000... | $1.00 | $618,473 | |
Bitget | DAI/USDC | $0.999 | $258,719 | |
Coinbase Exchange | ETH/DAI | $1.000 | $5,144 | |
ZigZag (zkSync v1) | DAI/USDC | $1.00 | $118,646 | |
Balancer (v2) | 0X6B175.../USDC | $1.00 | $17,221 | |
Balancer (v2) | 0XA0B86.../DAI | $1.000 | $17,196 | |
Equalizer | 0X04068.../0X8D11E... | $1.00 | $108,794 | |
Balancer (v2) | 0XDAC17.../DAI | $1.000 | $82,862 | |
Balancer (Polygon) | 0X2791B.../DAI | $1.00 | $15,457 | |
Balancer (Polygon) | 0X8F3CF.../USDC | $1.00 | $15,457 | |
Beethoven X | 0X8D11E.../USDC | $1.00 | $703,071 | |
Beethoven X | 0X04068.../DAI | $1.00 | $702,916 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $603,813 | |
Uniswap (Polygon) | 0XA3FA9.../0X8F3CF... | $1.00 | $46,248 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $7,813 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFD086... | $0.992 | $1,711,913 | |
Kyberswap Elastic (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $523,544 | |
ZigZag (zkSync v1) | ETH/DAI | $1.000 | $147,708 | |
Bancor (V2) | DAI/BNT | $1.01 | $11,890 | |
FameEX | DAI/USDT | $1.000 | $34,546 | |
BitMart | DAI/USDC | $1.000 | $323,277 | |
Bitvavo | DAI/EUR | $0.992 | $3,294 | |
Equalizer | 0X049D6.../0X8D11E... | $1.00 | $282,668 | |
Balancer (v2) | 0X6B175.../ETH | $1.03 | $77,845 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.01 | $403,483 | |
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | $1.00 | $8,644 | |
Uniswap (v3) | 0X2B591.../0X6B175... | $1.000 | $322,386 | |
Bybit | BTC/DAI | $1.000 | $15,383 | |
Phemex | DAI/USDT | $0.997 | $3,675 | |
Uniswap (Arbitrum One) | 0X18C11.../0XDA100... | $1.000 | $37,925 | |
KuCoin | ETH/DAI | $1.000 | $57,470 | |
Uniswap (Arbitrum One) | 0X82AF4.../0XDA100... | $1.000 | $123,826 | |
Quickswap | 0X8F3CF.../0XC2132... | $1.00 | $42,922 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f