Chiliz current market price is $0.102 with a 24 hour trading volume of $33.89M. The total available supply of Chiliz is 5.34B CHZ with a maximum supply of 8.89B CHZ. It has secured Rank 83 in the cryptocurrency market with a marketcap of $542.91M. The CHZ price is 0.33% up in the last 24 hours.
The lowest price of the Chiliz is $0.100 & the highest price is $0.102 in the last 24 hours. Live Chiliz prices from all markets and CHZ coin market Capitalization. Stay up to date with the latest Chiliz price movements. Check our coin stats data and see when there is an opportunity to buy or sell Chiliz at best price in the market.
#83
$0.102
$0 0.33%
$0.100 / $0.102
$542.91M 0.27%
$33.89M
5.34B CHZ
8.89B CHZ
Want to convert more cryptocurrencies?
0.33%
1.4%
-5.87%
-21.19%
-18.77%
-16.83%
Compare live prices of Chiliz on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | CHZ/USDT | $0.101 | $114,705 | |
DigiFinex | CHZ/USDT | $0.101 | $349,414 | |
Upbit | CHZ/KRW | $0.103 | $768,336 | |
Binance | CHZ/USDT | $0.102 | $5,026,537 | |
WhiteBIT | CHZ/USDT | $0.101 | $69,310 | |
Toobit | CHZ/USDT | $0.101 | $501,949 | |
BitMart | CHZ/USDT | $0.101 | $116,595 | |
Crypto.com Exchange | CHZ/USDT | $0.101 | $19,975 | |
CoinTR Pro | CHZ/USDT | $0.101 | $987,290 | |
Binance | CHZ/BUSD | $0.101 | $956,309 | |
BTSE | CHZ/USD | $0.101 | $699,083 | |
Deepcoin | CHZ/USDT | $0.101 | $226,503 | |
BTCEX | CHZ/USDT | $0.101 | $197,480 | |
OKX | CHZ/USDT | $0.102 | $534,616 | |
Binance | CHZ/TRY | $0.103 | $896,936 | |
KuCoin | CHZ/USDT | $0.102 | $182,184 | |
Coinbase Exchange | CHZ/USD | $0.101 | $124,954 | |
Kraken | CHZ/USD | $0.102 | $11,706 | |
Kraken | CHZ/EUR | $0.101 | $11,807 | |
Binance | CHZ/BTC | $0.102 | $118,017 | |
Bybit | CHZ/USDT | $0.101 | $250,918 | |
BtcTurk PRO | CHZ/TRY | $0.103 | $437,293 | |
Bitvavo | CHZ/EUR | $0.101 | $27,107 | |
XT.COM | CHZ/USDT | $0.101 | $535,863 | |
LBank | CHZ/USDT | $0.102 | $59,415 | |
Phemex | CHZ/USDT | $0.101 | $48,020 | |
Paribu | CHZ/TRY | $0.102 | $391,371 | |
Coinbase Exchange | CHZ/USDT | $0.101 | $43,321 | |
Bitstamp | CHZ/EUR | $0.101 | $1,621 | |
Binance | CHZ/EUR | $0.102 | $58,048 | |
Bithumb | CHZ/KRW | $0.103 | $56,426 | |
CoinEx | CHZ/USDT | $0.101 | $7,020 | |
Binance US | CHZ/USD | $0.102 | $3,717 | |
Coinbase Exchange | CHZ/EUR | $0.101 | $20,703 | |
BtcTurk PRO | CHZ/USDT | $0.101 | $62,972 | |
Huobi | CHZ/USDT | $0.101 | $290,874 | |
Binance | CHZ/BNB | $0.101 | $44,237 | |
Bybit | CHZ/USDC | $0.101 | $14,058 | |
Binance | CHZ/BRL | $0.103 | $29,847 | |
Bitso | CHZ/USD | $0.101 | $6,938 | |
FameEX | CHZ/USDT | $0.101 | $62,139 | |
Gate.io | CHZ/ETH | $0.102 | $4,322 | |
CoinTR Pro | CHZ/TRY | $0.103 | $15,425 | |
Bitlo | CHZ/TRY | $0.103 | $7,864 | |
Bitfinex | CHZ/USDT | $0.101 | $4,486 | |
Dex-Trade | CHZ/USDT | $0.101 | $207,422 | |
OKX | CHZ/BTC | $0.102 | $4,521 | |
Kanga | CHZ/USDT | $0.101 | $41,614 | |
Gate.io | CHZ/TRY | $0.102 | $823 | |
BitBNS | CHZ/INR | $0.127 | $180,383 | |
Bitso | CHZ/BRL | $0.103 | $17,580 | |
Gate.io | CHZ/USD | $0.101 | $12,307 | |
BigONE | CHZ/USDT | $0.102 | $52,318 | |
Dex-Trade | CHZ/BTC | $0.101 | $108,605 | |
Coinbase Exchange | CHZ/GBP | $0.101 | $10,081 | |
EXMO | CHZ/BTC | $0.101 | $20,410 | |
CoinEx | CHZ/USDC | $0.101 | $3,143 | |
KuCoin | CHZ/BTC | $0.102 | $1,300 | |
Zonda | CHZ/PLN | $0.101 | $664 | |
CoinEx | CHZ/BTC | $0.102 | $3,178 | |
Bitcoin.me | CHZ/KLV | $0.101 | $3,090 | |
NovaDAX | CHZ/BRL | $0.103 | $2,828 | |
Narkasa | CHZ/USDT | $0.101 | $885 | |
Coins.ph | CHZ/PHP | $0.101 | $1,047 | |
MEXC Global | CHZ/USDT | $0.101 | $94,343 | |
BingX | CHZ/USDT | $0.102 | $91,296 | |
CoinDCX | CHZ/USDT | $0.101 | $4,970,551 | |
FMFW.io | CHZ/USDT | $0.101 | $417,027 | |
HitBTC | CHZ/USDT | $0.101 | $414,991 | |
Nominex | CHZ/USDT | $0.101 | $9,980 | |
TokoCrypto | CHZ/USDT | $0.101 | $4,304 | |
WOO X | CHZ/USDT | $0.101 | $10,252 | |
Bitget | CHZ/USDT | $0.101 | $118,448 | |
WhiteBIT | CHZ/BTC | $0.101 | $10,134 | |
Crypto.com Exchange | CHZ/USD | $0.101 | $7,620 | |
Nominex | CHZ/BUSD | $0.102 | $3,168 | |
TokoCrypto | CHZ/BUSD | $0.101 | $206 | |
Nominex | CHZ/BTC | $0.101 | $724 | |
Tokenize | CHZ/SGD | $0.0997 | $197,198 | |
Tokenize | CHZ/USD | $0.100 | $198,082 | |
Bitrue | CHZ/USDT | $0.101 | $43,502 | |
Nominex | CHZ/TRY | $0.103 | $3,899 | |
Bitubu Exchange | CHZ/USDT | $0.102 | $133,668 | |
CoinDCX | CHZ/BTC | $0.102 | $118,019 | |
Nominex | CHZ/BNB | $0.101 | $128 | |
Bilaxy | CHZ/USDT | $0.102 | $117,555 | |
Nominex | CHZ/EUR | $0.102 | $341 | |
LocalTrade | CHZ/USDT | $0.101 | $31,996 | |
Biconomy | CHZ/USDT | $0.101 | $7,883 | |
Ace | CHZ/USDT | $0.101 | $8,399 | |
Nominex | CHZ/BRL | $0.103 | $107 | |
Uniswap V3 (Ethereum) | 0X35064.../0XDAC17... | $0.102 | $112,994 | |
Bitkub | CHZ/THB | $0.101 | $13,487 | |
OKX | CHZ/USDC | $0.101 | $7,364 | |
Binance US | CHZ/USDT | $0.102 | $868 | |
CoinDCX | CHZ/BNB | $0.101 | $44,016 | |
Bitbank | CHZ/JPY | $0.102 | $11,386 | |
Foxbit | CHZ/BRL | $0.102 | $1,035 | |
Bitfinex | CHZ/USD | $0.102 | $3,824 | |
Bitrue | CHZ/BUSD | $0.101 | $122,935 |
Chiliz is a fintech platform for the sports industry to allow global fans to get closer to their favorite sports teams and clubs.
https://explorer.binance.org/asset/CHZ-ECD
https://facebook.com/chilizdotcom