Binance USD current market price is $1.00 with a 24 hour trading volume of $609.18M. The total available supply of Binance USD is 5.15B BUSD with a maximum supply of (Not Available) BUSD. It has secured Rank 15 in the cryptocurrency market with a marketcap of $5.15B. The BUSD price is 0.06% up in the last 24 hours.
The lowest price of the Binance USD is $0.997 & the highest price is $1.00 in the last 24 hours. Live Binance USD prices from all markets and BUSD coin market Capitalization. Stay up to date with the latest Binance USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell Binance USD at best price in the market.
#15
$1.00
$0 0.06%
$0.997 / $1.00
$5.15B 0.07%
$609.18M
5.15B BUSD
(Not Available) BUSD
Want to convert more cryptocurrencies?
0.06%
-0.01%
0%
-0.01%
0.03%
-0.31%
Compare live prices of Binance USD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | ETH/BUSD | $1.00 | $46,373,316 | |
P2B | BUSD/USDT | $1.00 | $5,152,992 | |
Binance | BTC/BUSD | $1.00 | $52,002,458 | |
P2B | BTC/BUSD | $1.00 | $29,103,120 | |
XT.COM | BTC/BUSD | $1.00 | $2,220,795 | |
LBank | BTC/BUSD | $1.00 | $25,120,349 | |
BitMart | BUSD/USDT | $1.000 | $15,791,455 | |
Binance | BNB/BUSD | $1.00 | $6,469,260 | |
BingX | BUSD/USDT | $1.00 | $645,666 | |
LBank | ETH/BUSD | $1.00 | $24,196,113 | |
Binance | SOL/BUSD | $1.00 | $7,422,351 | |
P2B | ETH/BUSD | $1.00 | $20,015,758 | |
Binance | LTC/BUSD | $1.00 | $10,869,263 | |
Coinsbit | BUSD/USDT | $1.000 | $1,739,658 | |
Binance | MATIC/BUSD | $0.999 | $2,875,760 | |
Binance | DOGE/BUSD | $1.000 | $2,477,713 | |
PancakeSwap (v2) | 0XBB4CD.../BUSD | $1.00 | $896,204 | |
Cryptology | BTC/BUSD | $1.00 | $3,323,998 | |
Bybit | BUSD/USDT | $1.00 | $1,932,983 | |
Binance | ADA/BUSD | $1.00 | $2,753,016 | |
XT.COM | ETH/BUSD | $1.00 | $966,592 | |
LBank | SHIB/BUSD | $1.00 | $49,386 | |
XT.COM | BUSD/USDT | $1.000 | $341,101 | |
Deepcoin | BUSD/USDT | $1.00 | $398,594 | |
QMall | BTC/BUSD | $1.00 | $55,506 | |
Coinsbit | BTC/BUSD | $1.00 | $4,351,822 | |
Binance | SHIB/BUSD | $0.999 | $1,724,475 | |
Binance | APT/BUSD | $1.000 | $3,754,844 | |
Coinsbit | ETH/BUSD | $1.00 | $8,005,335 | |
Tidex | XRP/BUSD | $1.00 | $1,005,063 | |
Binance | PAXG/BUSD | $1.00 | $261,755 | |
TokoCrypto | SHIB/BUSD | $1.00 | $31,394 | |
XT.COM | XT/BUSD | $1.00 | $1,086,325 | |
Binance | TRX/BUSD | $1.000 | $10,666,693 | |
Binance | RNDR/BUSD | $1.00 | $3,373,736 | |
Tidex | ADA/BUSD | $1.00 | $521,280 | |
Binance | AGIX/BUSD | $1.00 | $2,345,474 | |
Pancakeswap V3 (BSC) | 0X8AC76.../0XE9E7C... | $1.00 | $1,236,156 | |
Binance | FTM/BUSD | $1.00 | $2,453,003 | |
Binance | AVAX/BUSD | $1.00 | $1,625,947 | |
Binance | TUSD/BUSD | $1.00 | $1,935,561 | |
XT.COM | TRX/BUSD | $1.00 | $238,003 | |
Binance | GALA/BUSD | $1.00 | $1,684,706 | |
TokoCrypto | LUNC/BUSD | $0.999 | $31,633 | |
Pancakeswap V3 (BSC) | 0XBB4CD.../0XE9E7C... | $1.00 | $2,999,559 | |
Binance | ATOM/BUSD | $0.999 | $447,340 | |
Binance | FIL/BUSD | $1.00 | $2,089,894 | |
Binance | LDO/BUSD | $0.999 | $1,553,027 | |
Binance | INJ/BUSD | $1.00 | $2,233,010 | |
Binance | KAVA/BUSD | $0.999 | $153,020 | |
Tidex | MATIC/BUSD | $1.00 | $849,169 | |
Tidex | TRX/BUSD | $1.00 | $1,205,889 | |
Dex-Trade | LINK/BUSD | $1.00 | $20,513 | |
Binance | LINA/BUSD | $1.00 | $14,066,809 | |
Binance | GMT/BUSD | $1.00 | $793,740 | |
MEXC Global | BTC/BUSD | $1.00 | $353,391 | |
Binance | OP/BUSD | $0.999 | $2,387,470 | |
Binance | FET/BUSD | $1.000 | $978,594 | |
Dex-Trade | BNB/BUSD | $1.00 | $51,654 | |
LBank | LUNC/BUSD | $1.00 | $48,473 | |
Pancakeswap (Stableswap) | 0X55D39.../0XE9E7C... | $1.00 | $705,423 | |
Dex-Trade | DOT/BUSD | $1.00 | $30,590 | |
Coinsbit | BNB/BUSD | $1.00 | $573,684 | |
Binance | ICP/BUSD | $1.00 | $842,820 | |
Binance | STX/BUSD | $1.00 | $581,821 | |
Binance | JASMY/BUSD | $1.000 | $795,675 | |
Binance | APE/BUSD | $1.00 | $632,743 | |
Binance | MASK/BUSD | $0.999 | $1,913,060 | |
Binance | GRT/BUSD | $1.00 | $1,129,458 | |
Binance | ETC/BUSD | $1.00 | $440,848 | |
Binance | CHZ/BUSD | $0.999 | $947,891 | |
Binance | NEAR/BUSD | $1.00 | $629,269 | |
Binance | VET/BUSD | $1.000 | $866,295 | |
Binance | HOOK/BUSD | $1.00 | $1,339,346 | |
Dex-Trade | DOGE/BUSD | $1.00 | $101,730 | |
Binance | SAND/BUSD | $1.00 | $1,102,274 | |
PancakeSwap (v2) | 0X7130D.../BUSD | $1.00 | $69,067 | |
Binance | ARPA/BUSD | $1.00 | $3,182,345 | |
Binance | KEY/BUSD | $0.999 | $3,296,322 | |
Dex-Trade | LTC/BUSD | $1.00 | $423,529 | |
Binance | UNI/BUSD | $1.00 | $243,006 | |
Binance | MANA/BUSD | $1.00 | $402,113 | |
Binance | CAKE/BUSD | $1.00 | $1,091,737 | |
Dex-Trade | XRP/BUSD | $1.00 | $224,687 | |
QMall | BUSD/USDT | $1.00 | $248,775 | |
Binance | QNT/BUSD | $1.00 | $277,533 | |
Binance | LUNA/BUSD | $1.00 | $429,947 | |
Binance | RAD/BUSD | $0.999 | $249,909 | |
Dex-Trade | BUSD/USDT | $1.00 | $41,128 | |
TokoCrypto | LINA/BUSD | $1.000 | $16,737 | |
Binance | ACH/BUSD | $1.000 | $939,444 | |
QMall | ETH/BUSD | $1.00 | $59,020 | |
Binance | HIGH/BUSD | $1.00 | $961,934 | |
Binance | SSV/BUSD | $1.00 | $532,272 | |
Binance | OCEAN/BUSD | $1.00 | $1,137,784 | |
Binance | RUNE/BUSD | $1.00 | $287,428 | |
Binance | LEVER/BUSD | $1.000 | $6,220,611 | |
KuCoin | BUSD/USDC | $1.00 | $38,913 | |
Binance | HFT/BUSD | $1.00 | $382,316 | |
Binance | EOS/BUSD | $1.00 | $127,089 |
Binance USD (BUSD) is a stable coin pegged to USD that has received approval from the New York State Department of Financial Services (NYDFS). BUSD will be available for direct purchase and redemption at a rate of 1 BUSD = 1 USD.
https://etherscan.io/token/0x4Fabb145d64652a948d72533023f6E7A623C7C53
https://facebook.com/paxosglobal
https://twitter.com/PaxosGlobal
https://www.linkedin.com/company/paxos/