Arbitrum current market price is $1.21 with a 24 hour trading volume of $159.89M. The total available supply of Arbitrum is 1.28B ARB with a maximum supply of 10.00B ARB. It has secured Rank 38 in the cryptocurrency market with a marketcap of $1.54B. The ARB price is -2.32% down in the last 24 hours.
The lowest price of the Arbitrum is $1.21 & the highest price is $1.25 in the last 24 hours. Live Arbitrum prices from all markets and ARB coin market Capitalization. Stay up to date with the latest Arbitrum price movements. Check our coin stats data and see when there is an opportunity to buy or sell Arbitrum at best price in the market.
#38
$1.21
$-0.03 -2.32%
$1.21 / $1.25
$1.54B -2.4%
$159.89M
1.28B ARB
10.00B ARB
Want to convert more cryptocurrencies?
-2.32%
4.17%
3.85%
-7.88%
-3.11%
0%
Compare live prices of Arbitrum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Toobit | ARB/USDT | $1.21 | $4,216,844 | |
DigiFinex | ARB/USDT | $1.21 | $4,560,258 | |
Binance | ARB/USDT | $1.21 | $55,065,014 | |
Gate.io | ARB/USDT | $1.21 | $12,225,620 | |
Bitget | ARB/USDT | $1.21 | $7,982,829 | |
OKX | ARB/USDT | $1.21 | $9,194,931 | |
BingX | ARB/USDT | $1.21 | $1,407,231 | |
BTCEX | ARB/USDT | $1.21 | $2,781,728 | |
BitMart | ARB/USDT | $1.21 | $405,011 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0X82AF4... | $1.21 | $4,271,804 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0X82AF4... | $1.21 | $16,531,285 | |
KuCoin | ARB/USDT | $1.21 | $4,667,792 | |
Coinbase Exchange | ARB/USD | $1.21 | $1,202,002 | |
WhiteBIT | ARB/USDT | $1.21 | $78,309 | |
Bybit | ARB/USDT | $1.21 | $3,294,564 | |
Phemex | ARB/USDT | $1.21 | $802,740 | |
Huobi | ARB/USDT | $1.21 | $4,384,764 | |
Kraken | ARB/USD | $1.21 | $1,390,989 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XFF970... | $1.21 | $11,921,559 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XFF970... | $1.21 | $1,576,889 | |
Chronos | 0X912CE.../0X82AF4... | $1.21 | $172,212 | |
Bybit | ARB/USDC | $1.21 | $2,238,730 | |
Chronos | 0X912CE.../0XFF970... | $1.21 | $218,528 | |
Crypto.com Exchange | ARB/USDT | $1.21 | $33,768 | |
Crypto.com Exchange | ARB/USD | $1.21 | $33,777 | |
Binance | ARB/TUSD | $1.21 | $426,463 | |
Kraken | ARB/EUR | $1.21 | $159,766 | |
TraderJoe V2.1 (Arbitrum) | 0X912CE.../0X82AF4... | $1.21 | $801,724 | |
Bitfinex | ARB/USD | $1.21 | $52,651 | |
Sushiswap (Arbitrum One) | 0X912CE.../0X82AF4... | $1.21 | $69,191 | |
BtcTurk PRO | ARB/USDT | $1.21 | $263,008 | |
Bitfinex | ARB/USDT | $1.21 | $19,303 | |
Kyberswap Elastic (Arbitrum) | 0X912CE.../0X82AF4... | $1.21 | $638,396 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XFF970... | $1.21 | $59,113 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XFD086... | $1.21 | $272,279 | |
CoinEx | ARB/USDT | $1.21 | $53,467 | |
Binance | ARB/EUR | $1.22 | $95,710 | |
Binance US | ARB/USD | $1.21 | $18,840 | |
Kyberswap Elastic (Arbitrum) | 0X912CE.../0XFF970... | $1.21 | $62,691 | |
Camelot | 0X3D990.../0X912CE... | $1.21 | $21,570 | |
Chronos | 0X912CE.../0XFF970... | $1.21 | $51,956 | |
Kanga | ARB/PLN | $1.21 | $35,900 | |
Trader Joe v2 (Arbitrum) | 0X912CE.../0X82AF4... | $1.21 | $112,206 | |
TraderJoe V2.1 (Arbitrum) | 0X912CE.../0XFF970... | $1.21 | $53,324 | |
Cryptology | ARB/USDT | $1.21 | $52,111 | |
MMFinance V3 (Arbitrum) | 0X912CE.../0XFF970... | $1.21 | $31,252 | |
Tarmex | ARB/USDT | $1.21 | $39,692 | |
Arbswap | 0X912CE.../0X82AF4... | $1.22 | $11,921 | |
MIND Games | 0X2D9C0.../0X912CE... | $1.21 | $315 | |
Uniswap V3 (Arbitrum One) | 0X539BD.../0X912CE... | $1.21 | $429 | |
Trader Joe v2 (Arbitrum) | 0X912CE.../0XFF970... | $1.21 | $1,665 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XB0B19... | $1.21 | $2,483 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XFD086... | $1.21 | $5,263 | |
Arbswap | 0X912CE.../0XFF970... | $1.22 | $989 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0X82AF4... | $1.21 | $9,184 | |
Uniswap V3 (Arbitrum One) | 0X3082C.../0X912CE... | $1.21 | $309 | |
Camelot | 0X912CE.../0XFF970... | $1.21 | $29 | |
Arbswap | 0X912CE.../0XFD086... | $1.22 | $5 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XDA100... | $1.21 | $7 | |
WOO X | ARB/USDT | $1.21 | $53,617 | |
MEXC Global | ARB/USDT | $1.21 | $503,050 | |
BTSE | ARB/USD | $1.21 | $7,103 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0X82AF4... | $1.21 | $28,919 | |
AscendEX (BitMax) | ARB/USDT | $1.21 | $304,336 | |
Kyberswap Elastic (Arbitrum) | 0X912CE.../0X82AF4... | $1.21 | $59,490 | |
Poloniex | ARB/USDT | $1.21 | $515 | |
Kyberswap Elastic (Arbitrum) | 0X912CE.../0XE4DDD... | $1.21 | $2,210 | |
Chronos | 0X56659.../0X912CE... | $1.21 | $1,983 | |
SolidLizard | 0X912CE.../0XFF970... | $1.21 | $2,110 | |
Bitrue | ARB/USDT | $1.21 | $632,816 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XFD086... | $1.21 | $3,844 | |
Trader Joe v2 (Arbitrum) | 0X912CE.../0XFF970... | $1.21 | $4,717 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XD74F5... | $1.21 | $2,338 | |
MM Finance (Arbitrum) | 0X912CE.../0XFF970... | $1.21 | $931 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0X2F2A2... | $1.21 | $5,441 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0X2F2A2... | $1.21 | $466 | |
TraderJoe V2.1 (Arbitrum) | 0X912CE.../0X82AF4... | $1.21 | $873 | |
Trader Joe v2 (Arbitrum) | 0X912CE.../0X82AF4... | $1.21 | $919 | |
Uniswap V3 (Arbitrum One) | 0X18C11.../0X912CE... | $1.21 | $786 | |
Uniswap V3 (Arbitrum One) | 0X912CE.../0XDA100... | $1.21 | $292 | |
Dodo (Arbitrum) | 0X912CE.../0X82AF4... | $1.21 | $114 | |
HitBTC | ARB/USDT | $1.21 | $83 | |
BKEX | ARB/USDT | $1.21 | $2,731,987 | |
Oceanex | ARB/USDT | $1.21 | $56,330 | |
Binance | ARB/BTC | $1.21 | $1,561,623 | |
RCP Swap | 0XF823C.../0X722E8... | $1.24 | $26,916 | |
Koinbx | ARB/USDT | $1.21 | $5 | |
Camelot | 0X912CE.../0X82AF4... | $1.22 | $207,912 | |
Binance US | ARB/USDT | $1.22 | $10,025 | |
SolidLizard | 0X5F006.../0X912CE... | $1.23 | $6 | |
Upbit | ARB/KRW | $1.22 | $9,243,023 | |
Bitkub | ARB/THB | $1.20 | $269,301 | |
BtcTurk PRO | ARB/TRY | $1.22 | $548,266 | |
Bithumb | ARB/KRW | $1.23 | $463,955 | |
Binance | ARB/TRY | $1.23 | $420,226 | |
Kanga | ARB/USDT | $1.23 | $22,285 | |
Binance | ARB/RUB | $1.22 | $12,097 | |
SolidLizard | 0X912CE.../0X82AF4... | $1.22 | $11,513 | |
TraderJoe V2.1 (Arbitrum) | 0X912CE.../0XFF970... | $1.22 | $35,810 | |
Sushiswap (Arbitrum Nova) | 0XF823C.../0X722E8... | $1.24 | $38,412 |
Arbitrum is one of the leading Ethereum scaling solutions bringing cheap transactions to tens of thousands of users in an environment that feels very similar to Ethereum. It is an optimistic rollup and the leading L2 in terms of TVL. Some of the largest dApps live on Arbitrum include GMX, Radiant, Uniswap V3, and Gains Network.
https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548
https://discord.com/invite/Arbitrum